| S.No. | Tender No. | Tender Title | Submission Date | Document |
|---|---|---|---|---|
| 1 | PM/0001/BS | Prequalification of OEMs/Authorized Distributors under Open Framework | 09.06.26 | |
| 2 | BD/0014/MN | RENT A CAR SERVICES FOR SOUTH, CENTRAL AND NORTH REGIONS | 11.05.26 | |
| 3 | BD/0015/MN | Procurement of Laptops | 09.06.26 | |
| 4 | BD/0020/MN | PRE-QUALIFICATION- OPERATIONS AND MAINTENANCE OF RENEWABLE SOLUTION – TERMINALS AND SMALL FACILITIES | 22.04.26 | |
| 5 | BD/0016/MN | Services required for Provident and Gratuity Funds | 22.04.26 |
| S.No. | Tender No. | Report Title | Publishing Date | Document |
|---|---|---|---|---|
| 1 | BD/0020/MN | OPERATIONS AND MAINTAINENCE OF RENEWABLE SOLUTION – TERMINALS AND SMALL FACILITIES | 04.06.2026 | |
| 2 | BD/0016/MN | Services required for Provident and Gratuity Funds | 01.06.2026 | |
| 3 | BD/0019/MN | CIVIL WORKS AT ZOT- STONE PITCHING PAINTING BURIENG PIPLINE | 25.04.2026 | |
| 4 | BD/0018/MN | Open Frame Work or Pre -Qualification of Turnkey Engineering, Procurement and Construction – EPC Services of Renewable Solution Retail and Small Facilities | 26.02.2026 |
| S.NO. | Tender No. | Report Title | Publishing Date | Document |
|---|---|---|---|---|
| 1 | BD/0019/MN | CIVIL WORKS AT ZOT- STONE PITCHING PAINTING BURIENG PIPLINE | 11.05.2026 | |
| 2 | BD/0011/TRM | ENGINEERING, PROCUREMENT, CONSTRUCTION & COMMISSIONING OF RENEWABLE SOLUTION AT CHAKPIRANA, FAQIRABAD, HABIBABAD & SIHALA | 30.04.2026 | |
| 3 | RBD/0013/MN | Contract for Domestic & International Air Ticketing Services | 08.01.2026 | |
| 4 | BD/0012/MN | Company’s Official Website and Digital Media Management Services | 19.12.2025 | |
| 5 | BD/0011/MN (1st Call-off) | ENGINEERING, PROCUREMENT, CONSTRUCTION & COMMISSIONING OF RENEWABLE SOLUTION AT FAISALABAD (BULK OIL STORAGE) | 26.12.2025 | |
| S.No. | Tender No. | Tender Title | Submission Date | Document |
|---|---|---|---|---|
| 1 | EOI |
Expression of Interest for Appointment of |
08.06.26 |